Each year, I check out the Top 50 U.S. Craft Brewing Companies based on 2014 beer sales volume when it hits my inbox. The stat geek in me likes to see how many breweries make the cut from Oregon and California. (4 and 11 respectively). You can compare 2013 to 2014 if you so desire but I eventually end up going through the list and looking for trends. Which I have highlighted inside the list.
Rank | Brewing Company | City | State |
1 | D. G. Yuengling and Son, Inc | Pottsville | PA |
2 | Boston Beer Co | Boston | MA |
3 | Sierra Nevada Brewing Co (two breweries) | Chico | CA |
4 | New Belgium Brewing Co (also two breweries) | Fort Collins | CO |
5 | Gambrinus | Shiner | TX |
6 | Lagunitas Brewing Co (yup, two breweries) | Petaluma | CA |
7 | Bell’s Brewery, Inc (enough beer to come to L.A.) | Galesburg | MI |
8 | Deschutes Brewery | Bend | OR |
9 | Stone Brewing Co | Escondido | CA |
10 | Minhas Craft Brewery (brewing for hire, we need more) | Monroe | WI |
11 | Brooklyn Brewery (yet still not in L.A.) | Brooklyn | NY |
12 | Duvel Moortgat USA (where would Ommegang & Boulevard rank separately?) | Kansas City & Cooperstown | MO/NY |
13 | Dogfish Head Craft Brewery | Milton | DE |
14 | Matt Brewing Co | Utica | NY |
15 | Harpoon Brewery | Boston | MA |
16 | Firestone Walker Brewing Co (Venice location coming, not soon enough) | Paso Robles | CA |
17 | Founders Brewing Co (possible entrant to L.A.) | Grand Rapids | MI |
18 | SweetWater Brewing Co | Atlanta | GA |
19 | New Glarus Brewing Co | New Glarus | WI |
20 | Alaskan Brewing Co | Juneau | AK |
21 | Abita Brewing Co | Abita Springs | LA |
22 | Anchor Brewing Co (tied to Giants & Mission Rock) | San Francisco | CA |
23 | Great Lakes Brewing Co | Cleveland | OH |
24 | Oskar Blues Brewery (Perrin might move them to 23) | Longmont | CO |
25 | Shipyard Brewing Co | Portland | ME |
26 | Stevens Point Brewery Co | Stevens Point | WI |
27 | August Schell Brewing Co | New Ulm | MN |
28 | Summit Brewing Co | Saint Paul | MN |
29 | Victory Brewing Co | Downingtown | PA |
30 | Long Trail Brewing Co | Bridgewater Corners | VT |
31 | Ballast Point Brewing (grapefruit & habanero fueled) | San Diego | CA |
32 | Rogue Ales Brewery & Headquarters | Newport | OR |
33 | Full Sail Brewing Co | Hood River | OR |
34 | Odell Brewing Co | Fort Collins | CO |
35 | Southern Tier Brewing Co | Lakewood | NY |
36 | Ninkasi Brewing Co | Eugene | OR |
37 | Flying Dog Brewery | Frederick | MD |
38 | Uinta Brewing Co | Salt Lake City | UT |
39 | Bear Republic Brewing Co | Cloverdale | CA |
40 | Left Hand Brewing Company (coming soon to L.A.) | Longmont | CO |
41 | 21st Amendment Brewery Café (why not in L.A.) | San Francisco | CA |
42 | Allagash Brewing Co | Portland | ME |
43 | Lost Coast Brewery and Cafe | Eureka | CA |
44 | Troegs Brewing Co | Hershey | PA |
45 | Karl Strauss Brewing Co | San Diego | CA |
46 | Saint Arnold Brewing Co | Houston | TX |
47 | Narragansett Brewing Co | Providence | RI |
48 | Green Flash Brewing Co (another west to east) | San Diego | CA |
49 | Craftworks Restaurants & Breweries, Inc | Chattanooga & Louisville | TN/CO |
50 | Breckenridge Brewery | Denver | CO |
1. D. G. Yuengling and Son, Inc Pottsville PA
2 Boston Beer Co Boston MA
3 Sierra Nevada Brewing Co (two breweries) Chico CA
4 New Belgium Brewing Co (also two breweries) Fort Collins CO
5 Gambrinus Shiner TX
6 Lagunitas Brewing Co (yup, two breweries) Petaluma CA
7 Bell’s Brewery, Inc (enough beer to come to L.A.) Galesburg MI
8 Deschutes Brewery Bend OR
9 Stone Brewing Co Escondido CA
10 Minhas Craft Brewery (brewing for hire, we need more) Monroe WI
11 Brooklyn Brewery (yet still not in L.A.) Brooklyn NY
12 Duvel Moortgat USA (where would Ommegang & Boulevard rank separately?) Kansas City & Cooperstown MO/NY
13 Dogfish Head Craft Brewery Milton DE
14 Matt Brewing Co Utica NY
15 Harpoon Brewery Boston MA
16 Firestone Walker Brewing Co (Venice location coming, not soon enough) Paso Robles CA
17 Founders Brewing Co (possible entrant to L.A.) Grand Rapids MI
18 SweetWater Brewing Co Atlanta GA
19 New Glarus Brewing Co New Glarus WI
20 Alaskan Brewing Co Juneau AK
21 Abita Brewing Co Abita Springs LA
22 Anchor Brewing Co (tied to Giants & Mission Rock) San Francisco CA
23 Great Lakes Brewing Co Cleveland OH
24 Oskar Blues Brewery (Perrin might move them to 23) Longmont CO
25 Shipyard Brewing Co Portland ME
26 Stevens Point Brewery Co Stevens Point WI
27 August Schell Brewing Co New Ulm MN
28 Summit Brewing Co Saint Paul MN
29 Victory Brewing Co Downingtown PA
30 Long Trail Brewing Co Bridgewater Corners VT
31 Ballast Point Brewing (grapefruit & habanero fueled) San Diego CA
32 Rogue Ales Brewery & Headquarters Newport OR
33 Full Sail Brewing Co Hood River OR
34 Odell Brewing Co Fort Collins CO
35 Southern Tier Brewing Co Lakewood NY
36 Ninkasi Brewing Co Eugene OR
37 Flying Dog Brewery Frederick MD
38 Uinta Brewing Co Salt Lake City UT
39 Bear Republic Brewing Co Cloverdale CA
40 Left Hand Brewing Company (coming soon to L.A.) Longmont CO
41 21st Amendment Brewery Café (why not in L.A.) San Francisco CA
42 Allagash Brewing Co Portland ME
43 Lost Coast Brewery and Cafe Eureka CA
44 Troegs Brewing Co Hershey PA
45 Karl Strauss Brewing Co San Diego CA
46 Saint Arnold Brewing Co Houston TX
47 Narragansett Brewing Co Providence RI
48 Green Flash Brewing Co (another west to east) San Diego CA
49 Craftworks Restaurants & Breweries, Inc Chattanooga & Louisville TN/CO
50 Breckenridge Brewery Denver CO